
One who receives God's gifts gratefully,
cherishes and tends them in a responsible
and accountable manner, shares in justice and love with all,
and returns them with increase to the Lord.
If we all commit to giving at least one hours salary or 2.5% of our salary to our Parish each week, we would be able to aleviate many of the Parish's current financial hardships. Make a commitment today.
|
WEEKLY DONATION GUIDE |
|||||
| Yearly Income (gross) | Monthly Income | 2 .5% | 3% | 3.50% | 5% |
| $20,000 | $1,666 | $10 | $12 | $15 | $21 |
| $30,000 | $2,500 | $16 | $19 | $22 | $31 |
| $40,000 | $3,333 | $21 | $25 | $29 | $42 |
| $50,000 | $4,166 | $26 | $31 | $36 | $52 |
| $60,000 | $5,000 | $31 | $38 | $44 | $63 |
| $70,000 | $5,833 | $36 | $44 | $51 | $73 |
| $80,000 | $6,666 | $42 | $50 | $58 | $83 |
| $90,000 | $7,500 | $47 | $56 | $66 | $94 |
| $100,000 | $8,333 | $52 | $62 | $73 | $104 |
| $120,000 | $10,000 | $63 | $75 | $88 | $125 |
